Combination IO Modules
4DI+4DO Remote IO Module
Item No.: M110
M110 Industrial Remote I/O Module provides 4 optical-isolated digital inputs, supports Max. 700KHz high speed pulse counter, 4 digital outputs, supports 10Hz~300Khz high speed pulse output or relay outputs.
Introduction
Features
Specifications
Download
Applications
Digital Input/Output Modules
The BLIIoT's wide range of digital I/O modules guarantees the right module for diverse applications.
The input/output module M110 is used for controlling digital consumer like contactors, relays, pneumatic and hydraulic valves, as well as for reading digital signals of sensors or detectors.
The Digital I/O M110 comes with 4 digital inputs, 4 digital outputs, and Modbus I/O, Ethernet port.
The input/output module M110 is used for controlling digital consumer like contactors, relays, pneumatic and hydraulic valves, as well as for reading digital signals of sensors or detectors.
The Digital I/O M110 comes with 4 digital inputs, 4 digital outputs, and Modbus I/O, Ethernet port.
4DI
Wet/Dry contact
High speed pulse
counting
High speed pulse
counting
4DO
SINK
High speed pulse
output
High speed pulse
output
Protocol
MQTT
SNMP V1/V2
Modbus RTU/Modbus TCP
SNMP V1/V2
Modbus RTU/Modbus TCP
Interface
Ethernet port
RS-485 Serial port
RS-485 Serial port
Item | Parameter | Description |
Power | Input voltage |
|
Power consumption | Typical standby power consumption: ≤ 2W | |
Power Output |
|
|
Protection | Reverse wiring prevention; ESD Air: 15KV; Surge: 4KV |
|
Ethernet | Specification | 1 x RJ45, 10M/100Mbps |
Protection | ESD contact: 8KV, Surge: 4KV(10/1000us) | |
Protocol | Modbus RTU, Modbus TCP, MQTT | |
Serial port | QTY | 1 x RS485 |
Baud Rate | 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200, 128000 | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 0.5, 1, 1.5, 2 | |
Protocol | Modbus RTU(slave), Modbus RTU(master) | |
Protection | ESD contact: 8KV Surge: 4KV(8/20us) | |
Digital input | QTY | 16 channel(Max) |
Type | Support Wet contact(NPN, PNP) and Dry contact. Default: Wet contact |
|
Dry contact |
|
|
Wet contact |
|
|
Others | Support DIN1 as a pulse counter: Support high-speed pulse and low-speed pulse mode, default high-speed pulse frequency is up to 700KHz, and the optional low-speed pulse frequency is up to 10KHz. Support DIN2~DIN12 as low-speed pulse counter: The anti-jitter time can be set from 1~2000ms, default is 1ms, and the corresponding pulse frequency is up to 1KHz. |
|
Isolated protection | 2KVrms | |
Sampling Rate | 100Hz | |
Digital output | QTY | 16 channels(Max) |
Type | SINK | |
Capacity | 500mA per contact | |
Overvoltage protection | 50VDC | |
Pulse output | The first DO supports pulse output, pulse output frequency: 10Hz~300KHz | |
Software | Protocols | IPV4, TCP/UDP, DNS, Modbus RTU, Modbus TCP, MQTT |
Protocol conversion | Support Modbus TCP and RTU protocol conversion Support Modbus RTU to MQTT and Modbus TCP to MQTT |
|
Indicator light | Power, Link, RS485_RXD, RS485_TXD, IO status | |
User configuration | PC software configuration, support WIN XP, WIN 7, WIN 8, WIN 10 | |
Map data | bool: 300 16bit: 300 |
|
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Environment | Working | -20~70°C, 5~95%RH |
Storage | -40~85°C, 5~95%RH | |
Others | Case | Metal |
Dimension | 82mm×40mm×100mm | |
Protection grade | IP30 | |
Net Weight | 450g | |
Installation | DIN rail mounted, Wall-mounted |
Description
Digital Input/Output Modules
The BLIIoT's wide range of digital I/O modules guarantees the right module for diverse applications.
The input/output module M110 is used for controlling digital consumer like contactors, relays, pneumatic and hydraulic valves, as well as for reading digital signals of sensors or detectors.
The Digital I/O M110 comes with 4 digital inputs, 4 digital outputs, and Modbus I/O, Ethernet port.
The input/output module M110 is used for controlling digital consumer like contactors, relays, pneumatic and hydraulic valves, as well as for reading digital signals of sensors or detectors.
The Digital I/O M110 comes with 4 digital inputs, 4 digital outputs, and Modbus I/O, Ethernet port.
4DI
Wet/Dry contact
High speed pulse
counting
High speed pulse
counting
4DO
SINK
High speed pulse
output
High speed pulse
output
Protocol
MQTT
SNMP V1/V2
Modbus RTU/Modbus TCP
SNMP V1/V2
Modbus RTU/Modbus TCP
Interface
Ethernet port
RS-485 Serial port
RS-485 Serial port
introduction
Features
Specifications
Item | Parameter | Description |
Power | Input voltage |
|
Power consumption | Typical standby power consumption: ≤ 2W | |
Power Output |
|
|
Protection | Reverse wiring prevention; ESD Air: 15KV; Surge: 4KV |
|
Ethernet | Specification | 1 x RJ45, 10M/100Mbps |
Protection | ESD contact: 8KV, Surge: 4KV(10/1000us) | |
Protocol | Modbus RTU, Modbus TCP, MQTT | |
Serial port | QTY | 1 x RS485 |
Baud Rate | 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200, 128000 | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 0.5, 1, 1.5, 2 | |
Protocol | Modbus RTU(slave), Modbus RTU(master) | |
Protection | ESD contact: 8KV Surge: 4KV(8/20us) | |
Digital input | QTY | 16 channel(Max) |
Type | Support Wet contact(NPN, PNP) and Dry contact. Default: Wet contact |
|
Dry contact |
|
|
Wet contact |
|
|
Others | Support DIN1 as a pulse counter: Support high-speed pulse and low-speed pulse mode, default high-speed pulse frequency is up to 700KHz, and the optional low-speed pulse frequency is up to 10KHz. Support DIN2~DIN12 as low-speed pulse counter: The anti-jitter time can be set from 1~2000ms, default is 1ms, and the corresponding pulse frequency is up to 1KHz. |
|
Isolated protection | 2KVrms | |
Sampling Rate | 100Hz | |
Digital output | QTY | 16 channels(Max) |
Type | SINK | |
Capacity | 500mA per contact | |
Overvoltage protection | 50VDC | |
Pulse output | The first DO supports pulse output, pulse output frequency: 10Hz~300KHz | |
Software | Protocols | IPV4, TCP/UDP, DNS, Modbus RTU, Modbus TCP, MQTT |
Protocol conversion | Support Modbus TCP and RTU protocol conversion Support Modbus RTU to MQTT and Modbus TCP to MQTT |
|
Indicator light | Power, Link, RS485_RXD, RS485_TXD, IO status | |
User configuration | PC software configuration, support WIN XP, WIN 7, WIN 8, WIN 10 | |
Map data | bool: 300 16bit: 300 |
|
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Environment | Working | -20~70°C, 5~95%RH |
Storage | -40~85°C, 5~95%RH | |
Others | Case | Metal |
Dimension | 82mm×40mm×100mm | |
Protection grade | IP30 | |
Net Weight | 450g | |
Installation | DIN rail mounted, Wall-mounted |
Download
Applications